Airline fleet pages
893
Aircraft deliveries
AIRCRAFT TYPE | AIRLINE | DELIVERED |
Airbus A321-251NX | Jetstar Airways | 3 May 2025 |
Airbus A330-941 | Garuda Indonesia | 3 May 2025 |
Airbus A320-271N | LATAM Airlines Brasil | 3 May 2025 |
Airbus A350-941 | Delta Air Lines | 3 May 2025 |
Embraer ERJ-190LR | Tianjin Airlines | 2 May 2025 |
Boeing 777-F | Emirates | 2 May 2025 |
Established in 2024
LOGO | AIRLINE | FOUNDED |
![]() | Air Congo | 30 Nov 2024 |
![]() | Binani Air | 01 Jul 2024 |
![]() | Bangsamoro Airways | 24 Apr 2024 |
![]() | Air Master | 01 Apr 2024 |
![]() | MinRes Air | 24 Fev 2024 |
Disestablished in 2024
LOGO | AIRLINE | DEFUNCT |
![]() | Nordica | 20 Nov 2024 |
![]() | Vistara | 11 Nov 2024 |
![]() | FlyEgypt | 21 Oct 2024 |
![]() | AIX Connect | 01 Oct 2024 |
![]() | Bonza | 30 Apr 2024 |
![]() | Bluebird Nordic | 30 Apr 2024 |
![]() | Bestfly Cabo Verde | 19 Apr 2024 |
![]() | iAero Airways | 7 Apr 2024 |
![]() | Air Malta | 30 Mar 2024 |
![]() | Albawings | 12 Jan 2024 |
![]() | Air Tuvalu | 2024 |