Full Name: | Air Caraibes |
Country: | Guadeloupe |
Predecessors: | Air Guadeloupe (OG / AGU) Air Martinique (NN / MTQ) Air Saint Barthélémy (PV / BTH) Caraïbes Air Transport (WS / ISB) |
Group / Part of: | Groupe Dubreuil |
Subsidiaries: | Air Caraïbes Atlantique (7 aircraft) |
Age: | 24 years |
Fleet Size: | 13 Aircraft |
Fleet
Aircraft Type | In Service | Future | Historic |
ATR 42/72 | 4 | 8 | |
Airbus A330 | 3 | 7 | |
Airbus A350 | 6 | 1 | |
Boeing 737 | 1 | ||
DHC-6 | 1 | ||
ERJ-145 | 2 | ||
ERJ-170 | 1 | ||
ERJ-190 | 1 | ||
Total | 13 | 1 | 21 |
Last updated: