Full Name: | Air New Zealand Limited |
Country: | New Zealand |
Predecessors: | TEAL (TE) |
Subsidiaries: | Air Nelson Ansett Australia Mount Cook Airline |
Age: | 59 years |
Fleet Size: | 111 Aircraft |
Fleet
Aircraft Type | In Service | Future | Historic |
ATR 42/72 | 29 | 2 | 6 |
Airbus A320 | 23 | 13 | |
Airbus A321 | 12 | ||
Boeing 737 | 50 | ||
Boeing 747 | 15 | ||
Boeing 767 | 22 | ||
Boeing 777 | 10 | 11 | |
Boeing 787 | 14 | ||
BAe 146 | 5 | ||
DHC-8 | 23 | ||
DC-8 | 7 | ||
L-188 | 4 | ||
DC-10 | 8 | ||
Total | 111 | 2 | 141 |
Last updated: