Full Name: | American Airlines, Inc. |
Country: | United States |
Predecessors: | AirCal (OC / ACL) Trans Caribbean Airways (TC) Trans World Airlines (TWA) (TW / TWA) US Airways (US / AWE) |
Group / Part of: | American Airlines Group |
Age: | 94 years |
Fleet Size: | 974 Aircraft |
Fleet
Aircraft Type | In Service | Future | Historic |
Airbus A300 | 35 | ||
Airbus A319 | 133 | ||
Airbus A320 | 48 | 20 | |
Airbus A321 | 300 | 4 | 1 |
Airbus A330 | 24 | ||
BAC 1-11 | 30 | ||
Boeing 717 | 29 | ||
Boeing 720 | 25 | ||
Boeing 737 | 367 | 7 | 47 |
Boeing 747 | 21 | ||
Boeing 757 | 177 | ||
Boeing 767 | 107 | ||
Boeing 777 | 67 | ||
Boeing 787 | 59 | 7 | |
BAe 146/Avro RJ | 8 | ||
Convair CV-990 | 20 | ||
DC-8 | 6 | ||
ERJ-190 | 20 | ||
Fokker 70 / 100 | 75 | ||
L-188 Electra | 36 | ||
DC-10 | 66 | ||
McDonnell Douglas MD-11 | 19 | ||
McDonnell Douglas MD-80 | 383 | ||
McDonnell Douglas MD-90 | 5 | ||
Total | 974 | 18 | 1154 |
Last updated: