Full Name: | Air France-KLM |
Country: | France |
Predecessors: | Air France Air Inter Express (AF) Air France Asie (AF) Air France Express (AF) Air Inter Europe (IT / ITF) |
Group / Part of: | Air France-KLM |
Subsidiaries: | Air France Air Inter Express Air France Asie Air France Express Euroberlin |
Age: | 91 years |
Fleet Size: | 226 Aircraft |
Fleet
Aircraft Type | In Service | Future | Historic |
ATR 42/72 | 24 | ||
Airbus A220 | 40 | ||
Airbus A300 | 25 | ||
Airbus A310 | 11 | ||
Airbus A318 | 6 | 12 | |
Airbus A319 | 10 | 39 | |
Airbus A320 | 36 | 75 | |
Airbus A321 | 15 | 15 | |
Airbus A330 | 11 | 5 | |
Airbus A340 | 30 | ||
Airbus A350 XWB | 35 | 2 | |
Airbus A380 | 10 | ||
Aérospatiale/BAC Concorde | 7 | ||
Boeing 737 | 63 | ||
Boeing 747 | 73 | ||
Boeing 767 | 9 | ||
Boeing 777 | 63 | 8 | |
Boeing 787 Dreamliner | 10 | ||
Bombardier CRJ-100 Series | 25 | ||
Bombardier CRJ-700 | 15 | ||
Bombardier CRJ-900 | 2 | ||
Bombardier CRJ-1000 | 12 | ||
Bristol 175 Britannia | 1 | ||
British Aerospace BAe 146/Avro RJ | 48 | ||
Convair CV-990 | 1 | ||
De Havilland Canada DHC-7 Dash 7 | 2 | ||
Dornier Do-328 | 5 | ||
Douglas DC-8 | 2 | ||
Embraer EMB-120 Brasilia | 19 | ||
Embraer ERJ-145 | 37 | ||
Embraer ERJ-170 | 15 | ||
Embraer ERJ-190 | 10 | ||
Fokker 70 / 100 | 24 | ||
Lockheed L-1011 TriStar | 1 | ||
McDonnell Douglas DC-10 | 5 | ||
Saab 340 | 5 | ||
Saab 2000 | 7 | ||
VFW-Fokker VFW 614 | 3 | ||
Total | 226 | 2 | 645 |
Last updated: