Full Name: | Eurowings GmbH |
Country: | Germany |
Predecessors: | NFD – Nürnberger Flugdienst (NS / NFD) RFG – Regionalflug (VG / RFG) |
Group / Part of: | Lufthansa Group |
Age: | 34 years |
Fleet Size: | 77 Aircraft |
Fleet
Aircraft Type | In Service | Future | Historic |
ATR 42/72 | 45 | ||
Airbus A319 | 28 | 24 | |
Airbus A320 | 38 | 58 | |
Airbus A321 | 11 | 5 | |
Airbus A330 | 12 | ||
Airbus A340 | 2 | ||
Boeing 737 | 16 | ||
Boeing 767 | 1 | ||
CRJ-100 | 23 | ||
CRJ-700 | 2 | ||
CRJ-900 | 23 | ||
BAe 146 | 19 | ||
DHC-8 | 20 | ||
Do-328 | 1 | ||
Total | 77 | 0 | 251 |
Last updated: