Full Name: | Swiss International Air Lines Ltd. |
Country: | Switzerland |
Predecessors: | Crossair (LX / CRX) Crossair Europe (QE / ECC) Swiss Global (LX / SWU) Swiss Sun (LX / SWR) |
Group / Part of: | Lufthansa Group |
Subsidiaries: | Swiss Sun |
Age: | 22 years |
Fleet Size: | 89 Aircraft |
Fleet
Aircraft Type | In Service | Future | Historic |
Airbus A220 | 30 | ||
Airbus A319 | 8 | ||
Airbus A320 | 19 | 1 | 15 |
Airbus A321 | 10 | 1 | 7 |
Airbus A330 | 14 | 15 | |
Airbus A340 | 4 | 11 | |
Airbus A350 | 1 | ||
Boeing 777 | 12 | ||
BAe 146/Avro RJ | 25 | ||
DHC-8 Dash 8 | 4 | ||
ERJ-145 | 25 | ||
Fokker 70 / 100 | 2 | ||
MD-11 | 14 | ||
MD-80 | 10 | ||
Saab 340 | 2 | ||
Saab 2000 | 31 | ||
Total | 89 | 3 | 169 |
Last updated: