Full Name: | American Eagle |
Country: | United States |
Predecessors: | AmericanConnection (AA) US Airways Express (US) |
Group / Part of: | American Airlines Group |
Age: | 40 years |
Fleet Size: | 618 Aircraft |
Fleet
Aircraft Type | In Service | Future | Historic |
ATR 42/72 | 97 | ||
Bombardier CRJ-100 Series | 40 | 102 | |
Bombardier CRJ-700 | 140 | 22 | |
Bombardier CRJ-900 | 82 | 61 | |
De Havilland Canada DHC-8 Dash 8 | 41 | ||
Embraer EMB-120 Brasilia | 4 | ||
Embraer ERJ-145 | 93 | 128 | |
Embraer ERJ-170 | 263 | 19 | |
Saab 340 | 143 | ||
Short 330 | 20 | ||
Total | 618 | 0 | 637 |
Last updated: