Full Name: | SmartLynx Airlines Limited |
Country: | Latvia |
Predecessors: | LatCharter (6Y / LTC) |
Group / Part of: | Avia Solutions Group |
Subsidiaries: | SmartLynx Airlines Cabo Verde SmartLynx Estonia (10 aircraft) SmartLynx Italia SmartLynx Malta (33 aircraft) |
Age: | 16 years |
Fleet Size: | 62 Aircraft |
Fleet
Aircraft Type | In Service | Future | Historic |
Airbus A320 | 27 | 34 | |
Airbus A321 | 21 | 1 | 7 |
Airbus A330 | 1 | 1 | 8 |
Boeing 737 | 13 | ||
Boeing 767 | 1 | ||
Total | 62 | 2 | 50 |
Last updated: