Full Name: | Frontier Airlines |
Country: | United States |
Subsidiaries: | Frontier JetExpress Lynx Aviation |
Age: | 30 years |
Fleet Size: | 156 Aircraft |
Fleet
Aircraft Type | In Service | Future | Historic |
Airbus A318 | 11 | ||
Airbus A319 | 53 | ||
Airbus A320 | 90 | 20 | |
Airbus A321 | 66 | 6 | |
Boeing 737 | 31 | ||
De Havilland Canada DHC-8 Dash 8 | 11 | ||
Embraer ERJ-145 | 2 | ||
Embraer ERJ-170 | 10 | ||
Embraer ERJ-190 | 13 | ||
Total | 156 | 6 | 151 |
Last updated: