Full Name: | Czech Airlines j.s.c.| České aerolinie, a.s. |
Country: | Czechia |
Predecessor: | Ceskoslovenske Aerolinie (CSA) (OK / CSA) |
Group / Part of: | Smartwings (Group) |
Subsidiaries: | Holidays Czech Airlines |
Age: | 29 years |
Fleet Size: | 3 Aircraft |
Fleet
Aircraft Type | In Service | Future | Historic |
ATR 42 | 14 | ||
ATR 72 | 12 | ||
Airbus A220 | 1 | ||
Airbus A310 | 4 | ||
Airbus A319 | 9 | ||
Airbus A320 | 2 | 9 | |
Airbus A321 | 3 | ||
Airbus A330 | 1 | ||
Boeing 737 | 31 | ||
Saab 340 | 2 | ||
Total | 3 | 0 | 85 |
Last updated: