Full Name: | United Express |
Country: | United States |
Predecessors: | Continental Connection (CO) Continental Express (CO) |
Group / Part of: | United Airlines |
Age: | 39 years |
Fleet Size: | 454 Aircraft |
Fleet
Aircraft Type | In Service | Future | Historic |
ATR 42/72 | 3 | ||
Bombardier CRJ-100 Series | 78 | 186 | |
Bombardier CRJ-700 | 76 | 10 | 51 |
British Aerospace BAe 146/Avro RJ | 28 | ||
British Aerospace BAe ATP | 10 | ||
British Aerospace Jetstream 41 | 34 | ||
De Havilland Canada DHC-8 Dash 8 | 80 | ||
Dornier Do-328 | 23 | ||
Embraer EMB-120 Brasilia | 103 | ||
Embraer ERJ-145 | 64 | 220 | |
Embraer ERJ-170 | 236 | 21 | |
Saab 340 | 32 | ||
Total | 454 | 10 | 791 |
Last updated: