Full Name: | Delta Air Lines, Inc. |
Country: | United States |
Predecessor: | Northeast Airlines (NE / NEE) Northwest Airlines (NW / NWA) Western Airlines (WA / WAL) |
Subsidiaries: | Comair Delta AirElite Delta Connection (330 aircraft) Delta Material Services Delta Private Jets Endeavor Air (142 aircraft) Song |
Age: | 95 years |
Fleet Size: | 991 Aircraft |
Fleet
Aircraft Type | In Service | Future | Historic |
Airbus A220 | 73 | ||
Airbus A310 | 30 | ||
Airbus A319 | 57 | ||
Airbus A320 | 55 | 14 | |
Airbus A321 | 195 | 9 | |
Airbus A330 | 73 | 8 | |
Airbus A350 | 33 | 3 | |
Boeing 717 | 88 | 16 | |
Boeing 737 | 240 | 116 | |
Boeing 747 | 31 | ||
Boeing 757 | 116 | 89 | |
Boeing 767 | 61 | 63 | |
Boeing 777 | 18 | ||
CV-880 | 17 | ||
Douglas DC-8 | 42 | ||
ERJ-190 | 15 | ||
L-1011 | 70 | ||
DC-9 | 165 | ||
DC-10 | 14 | ||
MD-11 | 17 | ||
MD-80 | 151 | ||
MD-90 | 78 | ||
Total | 991 | 20 | 946 |
Last Updated: