Full Name: | Garuda Indonesia |
Country: | Indonesia |
Subsidiaries: | Citilink (61 aircraft) |
Age: | 75 years |
Fleet Size: | 71 Aircraft |
Fleet
Aircraft Type | In Service | Future | Historic |
ATR 42/72 | 18 | ||
Airbus A300 | 22 | ||
Airbus A330 | 20 | 42 | |
Airbus A340 | 5 | ||
Boeing 720 | 2 | ||
Boeing 737 | 43 | 112 | |
Boeing 747 | 69 | ||
Boeing 767 | 19 | ||
Boeing 777 | 8 | 8 | |
CRJ-1000 | 18 | ||
CV-990 | 3 | ||
DC-8 | 11 | ||
L-1011 | 2 | ||
L-188 Electra | 3 | ||
DC-9 | 25 | ||
DC-10 | 26 | ||
MD-11 | 18 | ||
Total | 71 | 0 | 403 |
Last updated: