Full Name: | Air India |
Country: | India |
Predecessors: | Indian Airlines (IC / IAC) Vistara (UK / VTI) |
Group / Part of: | Singapore Airlines Tata Group |
Subsidiaries: | AI Fleet Services AIX Connect Air India Express (90 aircraft) Air India Regional |
Age: | 92 years |
Fleet Size: | 208 Aircraft |
Fleet
Aircraft Type | In Service | Future | Historic |
Airbus A300 | 5 | ||
Airbus A310 | 29 | ||
Airbus A319 | 6 | 1 | 16 |
Airbus A320 | 108 | 1 | 40 |
Airbus A321 | 27 | 1 | 7 |
Airbus A330 | 2 | ||
Airbus A350 | 6 | ||
Boeing 737 | 5 | ||
Boeing 747 | 31 | ||
Boeing 757 | 1 | ||
Boeing 767 | 3 | ||
Boeing 777 | 27 | 4 | 11 |
Boeing 787 | 34 | 4 | |
Douglas DC-8 | 15 | ||
L-1011 TriStar | 3 | ||
Total | 208 | 11 | 168 |
Last updated: