Full Name: | Air India ![]() |
Country: | India |
Predecessors: | Indian Airlines (IC / IAC) Vistara (UK / VTI) |
Group / Part of: | Singapore Airlines Tata Group |
Subsidiaries: | AI Fleet Services AIX Connect Air India Express (93 aircraft) Air India Regional |
Age: | 93 years |
Fleet Size: | 205 Aircraft |
Fleet
Aircraft Type | In Service | Future | Historic |
Airbus A300 | 5 | ||
Airbus A310 | 29 | ||
Airbus A319 | 6 | 18 | |
Airbus A320 | 105 | 43 | |
Airbus A321 | 27 | 7 | |
Airbus A330 | 2 | ||
Airbus A350 | 6 | ||
Boeing 737 | 5 | ||
Boeing 747 | 31 | ||
Boeing 757 | 1 | ||
Boeing 767 | 3 | ||
Boeing 777 | 27 | 11 | |
Boeing 787 | 34 | 1 | |
Douglas DC-8 | 15 | ||
L-1011 TriStar | 3 | ||
Total | 205 | 1 | 173 |
Last updated: