Full Name: | China Eastern Airlines |
Country: | China |
Predecessor: | Air Great Wall (GW / CGW) CAAC Airlines (CA / CCA) China General Aviation (GP / CTH) China Northwest Airlines (WH / CNW) Wuhan Airlines (WU / CWU) |
Group / Part of: | China Eastern Airlines Group |
Subsidiaries: | China Eastern Yunnan Airlines (75 aircraft) |
Age: | 36 years |
Fleet Size: | 647 |
Fleet
Aircraft Type | In Service | Historic |
Airbus A300 | 13 | |
Airbus A310 | 5 | |
Airbus A319 | 33 | 12 |
Airbus A320 | 264 | 51 |
Airbus A321 | 78 | 1 |
Airbus A330 | 56 | 10 |
Airbus A340 | 10 | |
Airbus A350 | 20 | |
Boeing 737 | 141 | 74 |
Boeing 767 | 3 | |
Boeing 777 | 20 | |
Boeing 787 | 3 | |
CRJ-100 Series | 5 | |
BAe 146/Avro RJ | 13 | |
COMAC ARJ21 | 24 | |
COMAC C919 | 8 | |
Embraer ERJ-145 | 12 | |
Fokker 70 / 100 | 10 | |
MD-11 | 6 | |
MD-80 | 15 | |
MD-90 | 9 | |
Total | 647 | 249 |
Last Update: