Full Name: | China Southern Airlines Co., Ltd. |
Country: | China |
Predecessor: | CAAC Airlines (CA / CCA) China Northern Airlines (CJ / CBF) China Xinjiang Airlines (XO / CXJ) Zhongyuan Airlines (Z2 / CYN) |
Group / Part of: | China Southern Air Holding |
Subsidiaries: | China Southern Airlines Cargo (7 aircraft) |
Age: | 36 years |
Fleet Size: | 657 |
Fleet
Aircraft Type | In Service | Future | Historic |
ATR 42/72 | 5 | ||
Airbus A300 | 6 | ||
Airbus A319 | 5 | 3 | 41 |
Airbus A320 | 149 | 1 | 45 |
Airbus A321 | 156 | 10 | 7 |
Airbus A330 | 27 | 23 | |
Airbus A350 | 20 | ||
Airbus A380 | 5 | ||
Boeing 737 | 206 | 10 | 97 |
Boeing 747 | 2 | ||
Boeing 757 | 32 | ||
Boeing 767 | 6 | ||
Boeing 777 | 32 | 2 | 10 |
Boeing 787 | 28 | 2 | |
COMAC ARJ21 | 32 | 1 | |
COMAC C919 | 2 | ||
Embraer ERJ-145 | 6 | ||
Embraer ERJ-190 | 20 | ||
MD-80 | 23 | ||
MD-90 | 13 | ||
Saab 340 | 4 | ||
Total | 657 | 29 | 345 |
Last updated: