Full Name: | Philippine Airlines Incorporated |
Country: | Philippines |
Predecessors: | Air Manila (UM / AMI) Philippine Air Lines (PR / PAL) Philippine Airlines (PR / PAL) |
Group / Part of: | PAL Holdings |
Successors: | Philippine Airlines (PR / PAL) |
Age: | 54 years |
Fleet Size: | 78 Aircraft |
Fleet
Aircraft Type | In Service | Future | Historic |
Airbus A300 | 13 | ||
Airbus A319 | 4 | ||
Airbus A320 | 14 | 21 | |
Airbus A321 | 30 | 2 | |
Airbus A330 | 11 | 12 | |
Airbus A340 | 17 | ||
Airbus A350 XWB | 2 | 4 | |
Armstrong Whitworth Argosy | 1 | ||
BAC 1-11 | 16 | ||
Boeing 737 | 18 | ||
Boeing 747 | 18 | ||
Boeing 777 | 10 | 2 | |
De Havilland Canada DHC-8 Dash 8 | 11 | 10 | |
Douglas DC-8 | 14 | ||
Fokker 50 / 60 | 11 | ||
McDonnell Douglas DC-10 | 6 | ||
McDonnell Douglas MD-11 | 4 | ||
Total | 78 | 0 | 173 |
Last updated: