Full Name: | Saudia |
Country: | Saudi Arabia |
Subsidiaries: | flyadeal (36 aircraft) |
Age: | 79 years |
Fleet Size: | 161 Aircraft |
Fleet
Aircraft Type | In Service | Future | Historic |
Airbus A300 | 37 | ||
Airbus A310 | 1 | ||
Airbus A319 | 5 | ||
Airbus A320 | 37 | 37 | |
Airbus A321 | 23 | 2 | 12 |
Airbus A330 | 33 | 37 | |
Airbus A340 | 4 | ||
Boeing 720 | 5 | ||
Boeing 737 | 26 | ||
Boeing 747 | 4 | 130 | |
Boeing 757 | 10 | ||
Boeing 767 | 12 | ||
Boeing 777 | 43 | 23 | |
Boeing 787 | 21 | ||
DC-8 | 37 | ||
ERJ-170 | 15 | ||
L-1011 | 18 | ||
DC-9 | 3 | ||
DC-10 | 2 | ||
MD-11 | 6 | ||
MD-90 | 29 | ||
Total | 161 | 2 | 449 |
Last updated: