Full Name: | Airbus Industrie |
Country: | France |
Predecessors: | DASA – DaimlerChrysler Aerospace |
Group / Part of: | Airbus |
Age: | 54 years |
Fleet Size: | 22 Aircraft |
Fleet
Aircraft Type | In Service | Future | Historic |
Airbus A220 | 2 | 1 | |
Airbus A300 | 23 | ||
Airbus A310 | 12 | ||
Airbus A318 | 2 | ||
Airbus A319 | 1 | 15 | |
Airbus A320 | 1 | 39 | |
Airbus A321 | 5 | 17 | |
Airbus A330 | 9 | 1 | 18 |
Airbus A340 | 20 | ||
Airbus A350 | 3 | 2 | 19 |
Airbus A380 | 1 | 5 | |
Avro RJ | 1 | ||
ERJ-145 | 9 | ||
Total | 22 | 3 | 181 |
Last updated: