Full Name: | Azur Air |
Country: | Russia |
Age: | 10 years |
Fleet Size: | 16 Aircraft |
Fleet
Aircraft Type | In Service | Future | Historic |
Boeing 737 | 8 | ||
Boeing 757 | 9 | 1 | 3 |
Boeing 767 | 6 | 6 | |
Boeing 777 | 1 | 6 | |
Total | 16 | 1 | 23 |
Last updated:
Full Name: | Azur Air |
Country: | Russia |
Age: | 10 years |
Fleet Size: | 16 Aircraft |
Aircraft Type | In Service | Future | Historic |
Boeing 737 | 8 | ||
Boeing 757 | 9 | 1 | 3 |
Boeing 767 | 6 | 6 | |
Boeing 777 | 1 | 6 | |
Total | 16 | 1 | 23 |
Last updated: