Full Name: | Iberia Regional |
Country: | Spain |
Group / Part of: | Iberia International Airlines Group: IAG |
Age: | 27 years |
Fleet Size: | 43 Aircraft |
Fleet
Aircraft Type | In Service | Future | Historic |
ATR 42/72 | 11 | 15 | |
BAC 1-11 | 1 | ||
CRJ-100 | 6 | 31 | |
CRJ-900 | 11 | ||
CRJ-1000 | 26 | 4 | |
BAe 146 | 3 | ||
DHC-8 | 19 | ||
Fokker 50 | 28 | ||
Total | 43 | 0 | 112 |
Last updated: