Skip to content
Full Name: | Deutsche Lufthansa AG |
Country: | Germany |
Predecessors: | Lufthansa Regional (LH) |
Group / Part of: | Lufthansa Group |
Age: | 71 years |
Fleet Size: | 322 Aircraft |
Fleet
Aircraft Type | In Service | Future | Historic |
ATR 42/72 | | | 2 |
Airbus A300 | | | 26 |
Airbus A310 | | | 25 |
Airbus A319 | 35 | | 6 |
Airbus A320 | 83 | | 52 |
Airbus A321 | 71 | | 10 |
Airbus A330 | 9 | | 15 |
Airbus A340 | 27 | | 35 |
Airbus A350 | 28 | 2 | |
Airbus A380 | 8 | | 6 |
Boeing 720 | | | 8 |
Boeing 737 | | | 155 |
Boeing 747 | 27 | | 52 |
Boeing 767 | | | 3 |
Boeing 777 | | 8 | |
Boeing 787 | 5 | 15 | |
CRJ-100 | | | 46 |
CRJ-700 | | | 20 |
CRJ-900 | 28 | | 7 |
BAe 146/Avro RJ | | | 28 |
DC-8 | | | 1 |
ERJ-190 | 1 | | 13 |
Fokker 50 / 60 | | | 24 |
Fokker 70 / 100 | | | 2 |
DC-10 | | | 12 |
Total | 322 | 25 | 548 |
Last updated: