Full Name: | Türk Hava Yollari A.O. |
Country: | Turkey |
Predecessor: | Turkish Air Transport (ZH / THT) |
Subsidiaries: | AJet (88 aircraft) AnadoluJet SunExpress (78 aircraft) SunExpress Germany |
Age: | 91 years |
Fleet Size: | 369 |
Fleet
Aircraft Type | In Service | Historic |
Airbus A300 | 3 | |
Airbus A310 | 19 | |
Airbus A319 | 6 | 8 |
Airbus A320 | 17 | 34 |
Airbus A321 | 117 | 10 |
Airbus A330 | 58 | 19 |
Airbus A340 | 9 | |
Airbus A350 | 24 | |
Boeing 737 | 80 | 89 |
Boeing 777 | 44 | 6 |
Boeing 787 | 23 | |
BAe 146/Avro RJ | 14 | |
DHC-7 Dash 7 | 3 | |
DC-9 | 11 | |
DC-10 | 4 | |
MD-80 | 3 | |
MD-90 | 2 | |
Total | 369 | 234 |
Last Update: