Full Name: | TUS Airways |
Country: | Cyprus |
Age: | 8 years |
Fleet Size: | 3 Aircraft |
Fleet
Aircraft Type | In Service | Future | Historic |
Airbus A320 | 3 | 2 | |
Fokker 100 | 2 | ||
Fokker 70 | 5 | ||
Saab 340 | 2 | ||
Saab 2000 | 3 | ||
Total | 3 | 0 | 14 |
Last updated:
Full Name: | TUS Airways |
Country: | Cyprus |
Age: | 8 years |
Fleet Size: | 3 Aircraft |
Aircraft Type | In Service | Future | Historic |
Airbus A320 | 3 | 2 | |
Fokker 100 | 2 | ||
Fokker 70 | 5 | ||
Saab 340 | 2 | ||
Saab 2000 | 3 | ||
Total | 3 | 0 | 14 |
Last updated: