Full Name: | Federal Express Corporation |
Country: | United States |
Predecessors: | Federal Express (FM / FDX) TNT Express |
Group / Part of: | FedEx Corporation |
Subsidiaries: | FedEx Feeder (79 aircraft) |
Age: | 30 years |
Fleet Size: | 474 Aircraft |
Fleet
Aircraft Type | In Service | Future | Historic |
ATR 42/72 | 57 | 1 | 16 |
Airbus A300 | 65 | 6 | |
Airbus A310 | 70 | ||
Boeing 737 | 10 | 8 | |
Boeing 747 | 6 | ||
Boeing 757 | 87 | 35 | |
Boeing 767 | 142 | 2 | 3 |
Boeing 777 | 57 | 2 | |
Cessna 408 | 24 | 6 | |
DC-10 | 115 | ||
MD-11 | 32 | 42 | |
Total | 474 | 11 | 301 |
Last updated: