Full Name: | Federal Express Corporation |
Country: | United States |
Predecessors: | Federal Express (FM / FDX) TNT Express |
Group / Part of: | FedEx Corporation |
Subsidiaries: | FedEx Feeder (79 aircraft) |
Age: | 30 years |
Fleet Size: | 472 Aircraft |
Fleet
Aircraft Type | In Service | Future | Historic |
ATR 42/72 | 57 | 1 | 16 |
Airbus A300 | 65 | 6 | |
Airbus A310 | 70 | ||
Boeing 737 | 10 | 8 | |
Boeing 747 | 6 | ||
Boeing 757 | 87 | 36 | |
Boeing 767 | 141 | 3 | 3 |
Boeing 777 | 57 | 2 | |
Cessna 408 SkyCourier | 23 | 7 | |
McDonnell Douglas DC-10 | 115 | ||
McDonnell Douglas MD-11 | 32 | 42 | |
Total | 472 | 13 | 302 |
Last updated: