Full Name: | United Airlines Incorporated |
Country: | United States |
Predecessor: | Capital Airlines (CA) Continental Airlines (CO / COA) |
Subsidiaries: | United Express (454 aircraft) |
Age: | 98 years |
Fleet Size: | 981 Aircraft |
Fleet
Aircraft Type | In Service | Future | Historic |
Airbus A319 | 81 | 19 | |
Airbus A320 | 79 | 26 | |
Airbus A321 | 21 | 15 | |
Boeing 720 | 29 | ||
Boeing 737 | 518 | 39 | 308 |
Boeing 737-200 | 100 | ||
Boeing 737-300 | 101 | ||
Boeing 737-500 | 94 | ||
Boeing 737-700 | 40 | 13 | |
Boeing 737-800 | 141 | ||
Boeing 737-900 | 12 | ||
Boeing 737-900ER | 136 | ||
Boeing 737 MAX 8 | 106 | 9 | |
Boeing 737 MAX 9 | 83 | 14 | |
Boeing 737 MAX 10 | 16 | ||
Boeing 747 | 88 | ||
Boeing 757 | 61 | 99 | |
Boeing 767 | 53 | 32 | |
Boeing 777 | 96 | 8 | |
Boeing 787 | 72 | 5 | |
Douglas DC-8 | 117 | ||
Lockheed L-1011 | 6 | ||
DC-10 | 59 | ||
Total | 981 | 59 | 791 |
Last updated: