Full Name: | United Airlines Incorporated |
Country: | United States |
Predecessor: | Capital Airlines (CA) Continental Airlines (CO / COA) |
Subsidiaries: | United Express (456 aircraft) |
Age: | 98 years |
Fleet Size: | 991 Aircraft |
Fleet
Aircraft Type | In Service | Future | Historic |
Airbus A319 | 81 | 19 | |
Airbus A320 | 79 | 26 | |
Airbus A321 | 26 | 13 | |
Boeing 720 | 29 | ||
Boeing 737 | 521 | 37 | 308 |
Boeing 747 | 88 | ||
Boeing 757 | 61 | 99 | |
Boeing 767 | 53 | 32 | |
Boeing 777 | 96 | 8 | |
Boeing 787 | 74 | 8 | |
DC-8 | 117 | ||
L-1011 TriStar | 6 | ||
DC-10 | 59 | ||
Total | 991 | 58 | 791 |
Last updated: