Full Name: | Iberia Líneas Aéreas de España, S.A. |
Country: | Spain |
Predecessors: | Aviaco Viva Air |
Subsidiaries: | Iberia Express (25 aircraft) Iberia Regional (43 aircraft) Viva Air |
Age: | 97 years |
Fleet Size: | 94 |
Fleet
Aircraft Type | In Service | Future | Historic |
Airbus A300 | 9 | ||
Airbus A319 | 3 | 24 | |
Airbus A320 | 28 | 65 | |
Airbus A321 | 15 | 3 | 5 |
Airbus A330 | 26 | 1 | 5 |
Airbus A340 | 39 | ||
Airbus A350 XWB | 22 | 1 | |
Boeing 737 | 10 | ||
Boeing 747 | 22 | ||
Boeing 757 | 30 | ||
Boeing 767 | 2 | ||
Convair CV-990 | 2 | ||
Douglas DC-8 | 17 | ||
Lockheed L-1011 TriStar | 2 | ||
McDonnell Douglas DC-9 | 50 | ||
McDonnell Douglas DC-10 | 13 | ||
McDonnell Douglas MD-80 | 39 | ||
Total | 94 | 5 | 334 |
Last updated: